Royal Canadian Mint Gold Maple Leaf coins are one of the world\'s most popular pure gold coins. Since their introduction...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $5,843.76 | $6,077.51 |
| 5 - 9 | $5,838.05 | $6,071.57 |
| 10 - 19 | $5,835.19 | $6,068.60 |
| 20 - 39 | $5,829.48 | $6,062.66 |
| 40+ | $5,826.62 | $6,059.68 |
New for 2026!
These brand new Royal Canadian Mint Silver Maple Leaf Coins are issued in .9999 fine silver and features...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 24 | $86.99 | $90.47 |
| 25 - 99 | $86.74 | $90.21 |
| 100 - 499 | $86.34 | $89.79 |
| 500 - 1499 | $85.93 | $89.37 |
| 1500+ | $85.44 | $88.86 |
These assorted 1 oz Silver Rounds are purchased from a secondary market and minted using .999+ fine silver. Assorted silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $85.08 | $88.48 |
| 20 - 99 | $84.95 | $88.35 |
| 100 - 499 | $84.75 | $88.14 |
| 500 - 1499 | $84.55 | $87.93 |
| 1500+ | $84.26 | $87.63 |
These miscellaneous branded 1 oz gold bars are purchased from a secondary market and minted in .9999 fineness. The bars...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $5,806.63 | $6,038.90 |
| 5 - 9 | $5,803.77 | $6,035.92 |
| 10+ | $5,798.06 | $6,029.98 |
These Miscellaneous Dated Britannia silver coins are struck in 999 fine silver and has a face value of 2 British...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 24 | $85.77 | $89.20 |
| 25 - 99 | $85.56 | $88.98 |
| 100 - 499 | $85.24 | $88.65 |
| 500+ | $84.75 | $88.14 |
Produced by the Austrian Mint, the Silver Philharmonic is an exquisite combination of quality and craftsmanship. The classic detailed design...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $85.77 | $89.20 |
| 20 - 99 | $85.56 | $88.98 |
| 100 - 499 | $85.24 | $88.65 |
| 500+ | $84.75 | $88.14 |
These backdated 1 oz Silver Krugerrand coins have been minted in .999 fine silver and have been a popular choice...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 24 | $85.52 | $88.94 |
| 25 - 99 | $85.28 | $88.69 |
| 100 - 499 | $85.24 | $88.65 |
| 500+ | $85.16 | $88.57 |
Silver Eagles are .999 fine silver, the finest silver coins ever issued by the United States. Each coin contains a...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $87.96 | $91.48 |
| 20 - 99 | $87.68 | $91.19 |
| 100 - 499 | $87.39 | $90.89 |
| 500+ | $87.15 | $90.64 |
Introduced as Australia\'s First .9999 Silver Bullion Coin in 2016, these 1 oz backdated (misc. dated) Australian Silver Kangaroo gives...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 24 | $85.77 | $89.20 |
| 25 - 99 | $85.73 | $89.16 |
| 100 - 249 | $85.65 | $89.08 |
| 250 - 499 | $85.52 | $88.94 |
| 500+ | $85.32 | $88.73 |
CashGold KaratPay notes contain a genuine 0.10 gram minted gold bar from an LBMA-accredited refinery, laminated inside a bill-form note...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 49 | $28.88 | $30.04 |
| 50 - 99 | $28.33 | $29.46 |
| 100 - 299 | $27.22 | $28.31 |
| 300+ | $26.67 | $27.74 |
These miscellaneous 1 oz Silver bars are purchased from a secondary market and minted in.999+ fine silver. The bars are...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $85.08 | $88.48 |
| 20 - 99 | $84.95 | $88.35 |
| 100 - 499 | $84.75 | $88.14 |
| 500 - 1499 | $84.55 | $87.93 |
| 1500+ | $84.26 | $87.63 |
These miscellaneous 5 oz Silver bars are purchased from a secondary market and minted in .999+ fine silver. The bars...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $424.77 | $441.76 |
| 5 - 9 | $423.76 | $440.71 |
| 10 - 24 | $423.35 | $440.28 |
| 25 - 49 | $422.54 | $439.44 |
| 50+ | $421.73 | $438.60 |
These miscellaneous 10 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and refined in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $847.52 | $881.42 |
| 10 - 24 | $846.30 | $880.15 |
| 25 - 49 | $845.08 | $878.88 |
| 50 - 99 | $843.45 | $877.19 |
| 100+ | $841.42 | $875.08 |
Australia\'s Gold Kangaroo series (previously known as the \'Gold Nugget\' from 1987-1989) was created in 1989 by Gold Corporation, and...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $5,849.47 | $6,083.45 |
| 5 - 9 | $5,843.76 | $6,077.51 |
| 10 - 19 | $5,838.05 | $6,071.57 |
| 20 - 49 | $5,832.33 | $6,065.62 |
| 50+ | $5,826.62 | $6,059.68 |
These miscellaneous 1 Kilo (1000 gram) Silver bars are purchased from a secondary market and minted using .999+ fine silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $2,724.82 | $2,833.81 |
| 2 - 4 | $2,722.21 | $2,831.10 |
| 5 - 9 | $2,718.29 | $2,827.02 |
| 10+ | $2,711.75 | $2,820.22 |
The United States 1 ounce Gold Buffalo coin is the first pure gold (.9999) produced by the U.S. Mint. The...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $5,903.74 | $6,139.89 |
| 5 - 9 | $5,892.31 | $6,128 |
| 10 - 19 | $5,883.74 | $6,119.09 |
| 20+ | $5,875.18 | $6,110.19 |
These miscellaneous 100 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and refined in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $8,414.18 | $8,750.75 |
| 2 - 4 | $8,401.98 | $8,738.06 |
| 5 - 9 | $8,393.85 | $8,729.60 |
| 10+ | $8,373.53 | $8,708.47 |
Enjoy the exceptional purity and unique look of these casted 100 oz Canadian PMX .9999 fine silver bars.
The silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $8,438.57 | $8,776.11 |
| 2 - 4 | $8,434.50 | $8,771.88 |
| 5 - 9 | $8,414.18 | $8,750.75 |
| 10+ | $8,385.72 | $8,721.15 |
Silver 1000 oz bars are one of the most economical ways to purchase silver in volume.
1000 oz silver bars...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $82,922.33 | $86,239.22 |
| 2+ | $82,637.79 | $85,943.30 |
The miscellanious dated (Backdated) Gold Panda coins are issued by the China Gold Coin Corp are the latest issue in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $5,969.43 | $6,208.21 |
| 5+ | $5,940.87 | $6,178.50 |
These miscellaneous branded 5 oz gold bars are purchased from a secondary market and minted in .9999 fineness. The bars...
Pickup or Delivery - ESTIMATED 5-10 DAYS
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 2 | $29,161.67 | $30,328.14 |
| 3+ | $29,118.83 | $30,283.58 |
These unique hand poured bars, manufactured by the Canadian privately owned and operated Beaver Bullion are made to exacting standards...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $445.95 | $463.79 |
| 5 - 9 | $444.16 | $461.93 |
| 10 - 19 | $443.31 | $461.04 |
| 20+ | $442.66 | $460.37 |
Argentia Precious Metals bullion bars are premium quality investment bullion produced in Canada using .9999 silver grain from a leading...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $430.26 | $447.47 |
| 10 - 19 | $429.45 | $446.63 |
| 20 - 59 | $428.64 | $445.79 |
| 60 - 99 | $427.82 | $444.93 |
| 100+ | $426.81 | $443.88 |
Argentia Precious Metals bullion bars are premium quality investment bullion produced in Canada using .9999 silver grain from a...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $2,763.97 | $2,874.53 |
| 2 - 4 | $2,753.51 | $2,863.65 |
| 5 - 9 | $2,740.44 | $2,850.06 |
| 10+ | $2,724.76 | $2,833.75 |