Royal Canadian Mint Gold Maple Leaf coins are one of the world\'s most popular pure gold coins. Since their introduction...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,058.61 | $6,300.95 |
| 5 - 9 | $6,054.45 | $6,296.63 |
| 10 - 19 | $6,049.70 | $6,291.69 |
| 20 - 39 | $6,043.77 | $6,285.52 |
| 40+ | $6,034.86 | $6,276.25 |
New for 2026!
These brand new Royal Canadian Mint Silver Maple Leaf Coins are issued in .9999 fine silver and features...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 24 | $94.96 | $98.76 |
| 25 - 99 | $94.70 | $98.49 |
| 100 - 499 | $94.25 | $98.02 |
| 500 - 1499 | $93.81 | $97.56 |
| 1500+ | $93.28 | $97.01 |
These assorted 1 oz Silver Rounds are purchased from a secondary market and minted using .999+ fine silver. Assorted silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $92.92 | $96.64 |
| 20 - 99 | $92.61 | $96.31 |
| 100 - 499 | $92.48 | $96.18 |
| 500 - 1499 | $92.30 | $95.99 |
| 1500+ | $91.94 | $95.62 |
These Miscellaneous Dated Britannia silver coins are struck in 999 fine silver and has a face value of 2 British...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 24 | $93.63 | $97.38 |
| 25 - 99 | $93.41 | $97.15 |
| 100 - 499 | $93.05 | $96.77 |
| 500+ | $92.52 | $96.22 |
Produced by the Austrian Mint, the Silver Philharmonic is an exquisite combination of quality and craftsmanship. The classic detailed design...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $93.63 | $97.38 |
| 20 - 99 | $93.41 | $97.15 |
| 100 - 499 | $93.05 | $96.77 |
| 500+ | $92.52 | $96.22 |
These backdated 1 oz Silver Krugerrand coins have been minted in .999 fine silver and have been a popular choice...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 24 | $93.36 | $97.09 |
| 25 - 99 | $93.10 | $96.82 |
| 100 - 499 | $93.05 | $96.77 |
| 500+ | $92.96 | $96.68 |
Silver Eagles are .999 fine silver, the finest silver coins ever issued by the United States. Each coin contains a...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $96.03 | $99.87 |
| 20 - 99 | $95.72 | $99.55 |
| 100 - 499 | $95.41 | $99.23 |
| 500+ | $95.14 | $98.95 |
Introduced as Australia\'s First .9999 Silver Bullion Coin in 2016, these 1 oz backdated (misc. dated) Australian Silver Kangaroo gives...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 24 | $93.63 | $97.38 |
| 25 - 99 | $93.59 | $97.33 |
| 100 - 249 | $93.50 | $97.24 |
| 250 - 499 | $93.36 | $97.09 |
| 500+ | $93.14 | $96.87 |
CashGold KaratPay notes contain a genuine 0.10 gram minted gold bar from an LBMA-accredited refinery, laminated inside a bill-form note...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 49 | $30.01 | $31.21 |
| 50 - 99 | $29.44 | $30.62 |
| 100 - 299 | $28.29 | $29.42 |
| 300+ | $27.72 | $28.83 |
These miscellaneous 1 oz Silver bars are purchased from a secondary market and minted in.999+ fine silver. The bars are...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $93.41 | $97.15 |
| 20 - 99 | $93.19 | $96.92 |
| 100 - 499 | $92.96 | $96.68 |
| 500+ | $92.61 | $96.31 |
These miscellaneous 5 oz Silver bars are purchased from a secondary market and minted in .999+ fine silver. The bars...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $468.82 | $487.57 |
| 5 - 9 | $467.93 | $486.65 |
| 10 - 24 | $467.04 | $485.72 |
| 25 - 49 | $464.82 | $483.41 |
| 50+ | $462.60 | $481.10 |
These miscellaneous 10 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and refined in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $925.21 | $962.22 |
| 10 - 24 | $923.88 | $960.84 |
| 25 - 49 | $922.55 | $959.45 |
| 50 - 99 | $920.77 | $957.60 |
| 100+ | $918.55 | $955.29 |
Australia\'s Gold Kangaroo series (previously known as the \'Gold Nugget\' from 1987-1989) was created in 1989 by Gold Corporation, and...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,079.39 | $6,322.57 |
| 5 - 9 | $6,073.45 | $6,316.39 |
| 10 - 19 | $6,067.51 | $6,310.21 |
| 20 - 49 | $6,061.58 | $6,304.04 |
| 50+ | $6,055.64 | $6,297.87 |
These miscellaneous 1 Kilo (1000 gram) Silver bars are purchased from a secondary market and minted using .999+ fine silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $3,010.27 | $3,130.68 |
| 2 - 4 | $2,998.86 | $3,118.81 |
| 5 - 9 | $2,974.61 | $3,093.59 |
| 10+ | $2,963.19 | $3,081.72 |
These miscellaneous 100 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and refined in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $9,185.52 | $9,552.94 |
| 2 - 4 | $9,172.20 | $9,539.09 |
| 5 - 9 | $9,163.33 | $9,529.86 |
| 10+ | $9,141.14 | $9,506.79 |
Enjoy the exceptional purity and unique look of these casted 100 oz Canadian PMX .9999 fine silver bars.
The silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $9,212.14 | $9,580.63 |
| 2 - 4 | $9,207.70 | $9,576.01 |
| 5 - 9 | $9,185.52 | $9,552.94 |
| 10+ | $9,154.45 | $9,520.63 |
Silver 1000 oz bars are one of the most economical ways to purchase silver in volume.
1000 oz silver bars...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $90,523.93 | $94,144.89 |
| 2+ | $90,213.31 | $93,821.84 |
The miscellanious dated (Backdated) Gold Panda coins are issued by the China Gold Coin Corp are the latest issue in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $6,204.06 | $6,452.22 |
| 5+ | $6,174.38 | $6,421.36 |
These miscellaneous dated 1 oz Australian Silver Koala coin shows Australia’s iconic favorite tree-dwelling marsupials. The coin depicts various designs...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $98.07 | $101.99 |
| 10 - 19 | $97.85 | $101.76 |
| 20 - 59 | $97.62 | $101.52 |
| 60+ | $97.18 | $101.07 |
These miscellaneous dated Australian 1 oz Silver Kookaburra are issued in .999 pure silver. The bullion coin depicts various Kookaburra...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $98.07 | $101.99 |
| 10 - 19 | $97.85 | $101.76 |
| 20 - 59 | $97.62 | $101.52 |
| 60+ | $97.18 | $101.07 |
These miscellaneous branded 5 oz gold bars are purchased from a secondary market and minted in .9999 fineness. The bars...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 2 | $30,307.88 | $31,520.20 |
| 3+ | $30,263.35 | $31,473.88 |
These unique hand poured bars, manufactured by the Canadian privately owned and operated Beaver Bullion are made to exacting standards...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $486.83 | $506.30 |
| 5 - 9 | $484.88 | $504.28 |
| 10 - 19 | $483.95 | $503.31 |
| 20+ | $483.24 | $502.57 |
Argentia Precious Metals bullion bars are premium quality investment bullion produced in Canada using .9999 silver grain from a leading...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $469.70 | $488.49 |
| 10 - 19 | $468.82 | $487.57 |
| 20 - 59 | $467.93 | $486.65 |
| 60 - 99 | $467.04 | $485.72 |
| 100+ | $465.93 | $484.57 |
Argentia Precious Metals bullion bars are premium quality investment bullion produced in Canada using .9999 silver grain from a...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $3,017.34 | $3,138.03 |
| 2 - 4 | $3,005.93 | $3,126.17 |
| 5 - 9 | $2,991.66 | $3,111.33 |
| 10+ | $2,974.54 | $3,093.52 |