Royal Canadian Mint Gold Maple Leaf coins are one of the world\'s most popular pure gold coins. Since their introduction...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $5,841.35 | $6,075 |
| 5 - 9 | $5,835.64 | $6,069.07 |
| 10 - 19 | $5,832.79 | $6,066.10 |
| 20 - 39 | $5,827.08 | $6,060.16 |
| 40+ | $5,824.22 | $6,057.19 |
New for 2026!
These brand new Royal Canadian Mint Silver Maple Leaf Coins are issued in .9999 fine silver and features...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 24 | $86.93 | $90.41 |
| 25 - 99 | $86.69 | $90.16 |
| 100 - 499 | $86.28 | $89.73 |
| 500 - 1499 | $85.88 | $89.32 |
| 1500+ | $85.39 | $88.81 |
These assorted 1 oz Silver Rounds are purchased from a secondary market and minted using .999+ fine silver. Assorted silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $85.02 | $88.42 |
| 20 - 99 | $84.90 | $88.30 |
| 100 - 499 | $84.70 | $88.09 |
| 500 - 1499 | $84.50 | $87.88 |
| 1500+ | $84.21 | $87.58 |
These miscellaneous branded 1 oz gold bars are purchased from a secondary market and minted in .9999 fineness. The bars...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $5,804.24 | $6,036.41 |
| 5 - 9 | $5,801.38 | $6,033.44 |
| 10+ | $5,795.67 | $6,027.50 |
These Miscellaneous Dated Britannia silver coins are struck in 999 fine silver and has a face value of 2 British...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 24 | $85.72 | $89.15 |
| 25 - 99 | $85.51 | $88.93 |
| 100 - 499 | $85.19 | $88.60 |
| 500+ | $84.70 | $88.09 |
Produced by the Austrian Mint, the Silver Philharmonic is an exquisite combination of quality and craftsmanship. The classic detailed design...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $85.72 | $89.15 |
| 20 - 99 | $85.51 | $88.93 |
| 100 - 499 | $85.19 | $88.60 |
| 500+ | $84.70 | $88.09 |
These backdated 1 oz Silver Krugerrand coins have been minted in .999 fine silver and have been a popular choice...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 24 | $85.47 | $88.89 |
| 25 - 99 | $85.23 | $88.64 |
| 100 - 499 | $85.19 | $88.60 |
| 500+ | $85.11 | $88.51 |
Silver Eagles are .999 fine silver, the finest silver coins ever issued by the United States. Each coin contains a...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $87.91 | $91.43 |
| 20 - 99 | $87.62 | $91.12 |
| 100 - 499 | $87.34 | $90.83 |
| 500+ | $87.10 | $90.58 |
Introduced as Australia\'s First .9999 Silver Bullion Coin in 2016, these 1 oz backdated (misc. dated) Australian Silver Kangaroo gives...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 24 | $85.72 | $89.15 |
| 25 - 99 | $85.67 | $89.10 |
| 100 - 249 | $85.59 | $89.01 |
| 250 - 499 | $85.47 | $88.89 |
| 500+ | $85.27 | $88.68 |
CashGold KaratPay notes contain a genuine 0.10 gram minted gold bar from an LBMA-accredited refinery, laminated inside a bill-form note...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 49 | $28.87 | $30.02 |
| 50 - 99 | $28.31 | $29.44 |
| 100 - 299 | $27.21 | $28.30 |
| 300+ | $26.66 | $27.73 |
These miscellaneous 1 oz Silver bars are purchased from a secondary market and minted in.999+ fine silver. The bars are...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $85.02 | $88.42 |
| 20 - 99 | $84.90 | $88.30 |
| 100 - 499 | $84.70 | $88.09 |
| 500 - 1499 | $84.50 | $87.88 |
| 1500+ | $84.21 | $87.58 |
These miscellaneous 5 oz Silver bars are purchased from a secondary market and minted in .999+ fine silver. The bars...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $424.51 | $441.49 |
| 5 - 9 | $423.50 | $440.44 |
| 10 - 24 | $423.09 | $440.01 |
| 25 - 49 | $422.28 | $439.17 |
| 50+ | $421.47 | $438.33 |
These miscellaneous 10 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and refined in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $847 | $880.88 |
| 10 - 24 | $845.78 | $879.61 |
| 25 - 49 | $844.56 | $878.34 |
| 50 - 99 | $842.94 | $876.66 |
| 100+ | $840.90 | $874.54 |
Australia\'s Gold Kangaroo series (previously known as the \'Gold Nugget\' from 1987-1989) was created in 1989 by Gold Corporation, and...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $5,847.06 | $6,080.94 |
| 5 - 9 | $5,841.35 | $6,075 |
| 10 - 19 | $5,835.64 | $6,069.07 |
| 20 - 49 | $5,829.93 | $6,063.13 |
| 50+ | $5,824.22 | $6,057.19 |
These miscellaneous 1 Kilo (1000 gram) Silver bars are purchased from a secondary market and minted using .999+ fine silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $2,723.16 | $2,832.09 |
| 2 - 4 | $2,720.55 | $2,829.37 |
| 5 - 9 | $2,716.63 | $2,825.30 |
| 10+ | $2,710.10 | $2,818.50 |
The United States 1 ounce Gold Buffalo coin is the first pure gold (.9999) produced by the U.S. Mint. The...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $5,901.31 | $6,137.36 |
| 5 - 9 | $5,889.89 | $6,125.49 |
| 10 - 19 | $5,881.32 | $6,116.57 |
| 20+ | $5,872.76 | $6,107.67 |
These miscellaneous 100 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and refined in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $8,409.05 | $8,745.41 |
| 2 - 4 | $8,396.86 | $8,732.73 |
| 5 - 9 | $8,388.74 | $8,724.29 |
| 10+ | $8,368.42 | $8,703.16 |
Enjoy the exceptional purity and unique look of these casted 100 oz Canadian PMX .9999 fine silver bars.
The silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $8,433.42 | $8,770.76 |
| 2 - 4 | $8,429.36 | $8,766.53 |
| 5 - 9 | $8,409.05 | $8,745.41 |
| 10+ | $8,380.61 | $8,715.83 |
Silver 1000 oz bars are one of the most economical ways to purchase silver in volume.
1000 oz silver bars...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $82,871.77 | $86,186.64 |
| 2+ | $82,587.40 | $85,890.90 |
The miscellanious dated (Backdated) Gold Panda coins are issued by the China Gold Coin Corp are the latest issue in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $5,966.97 | $6,205.65 |
| 5+ | $5,938.42 | $6,175.96 |
These miscellaneous branded 5 oz gold bars are purchased from a secondary market and minted in .9999 fineness. The bars...
Pickup or Delivery - ESTIMATED 5-10 DAYS
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 2 | $29,149.66 | $30,315.65 |
| 3+ | $29,106.83 | $30,271.10 |
These unique hand poured bars, manufactured by the Canadian privately owned and operated Beaver Bullion are made to exacting standards...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $445.68 | $463.51 |
| 5 - 9 | $443.89 | $461.65 |
| 10 - 19 | $443.04 | $460.76 |
| 20+ | $442.39 | $460.09 |
Argentia Precious Metals bullion bars are premium quality investment bullion produced in Canada using .9999 silver grain from a leading...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $430 | $447.20 |
| 10 - 19 | $429.19 | $446.36 |
| 20 - 59 | $428.37 | $445.50 |
| 60 - 99 | $427.56 | $444.66 |
| 100+ | $426.55 | $443.61 |
Argentia Precious Metals bullion bars are premium quality investment bullion produced in Canada using .9999 silver grain from a...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $2,762.28 | $2,872.77 |
| 2 - 4 | $2,751.83 | $2,861.90 |
| 5 - 9 | $2,738.77 | $2,848.32 |
| 10+ | $2,723.10 | $2,832.02 |