These miscellaneous 1 oz Silver bars are purchased from a secondary market and minted in.999+ fine silver. The bars are...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $96.75 | $100.62 |
| 20 - 99 | $96.52 | $100.38 |
| 100 - 499 | $96.29 | $100.14 |
| 500+ | $95.92 | $99.76 |
These miscellaneous 5 oz Silver bars are purchased from a secondary market and minted in .999+ fine silver. The bars...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $485.60 | $505.02 |
| 5 - 9 | $484.68 | $504.07 |
| 10 - 24 | $483.76 | $503.11 |
| 25 - 49 | $481.46 | $500.72 |
| 50+ | $479.16 | $498.33 |
These miscellaneous 10 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and refined in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $958.33 | $996.66 |
| 10 - 24 | $956.95 | $995.23 |
| 25 - 49 | $955.57 | $993.79 |
| 50 - 99 | $953.73 | $991.88 |
| 100+ | $951.44 | $989.50 |
These miscellaneous 1 Kilo (1000 gram) Silver bars are purchased from a secondary market and minted using .999+ fine silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $3,118.04 | $3,242.76 |
| 2 - 4 | $3,106.22 | $3,230.47 |
| 5 - 9 | $3,081.10 | $3,204.34 |
| 10+ | $3,069.28 | $3,192.05 |
Produced by the world-renowned Royal Canadian Mint, the 100 ounce silver bar is minted to the finest .9999 quality -...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $9,606.28 | $9,990.53 |
| 2 - 4 | $9,587.89 | $9,971.41 |
| 5 - 9 | $9,560.32 | $9,942.73 |
| 10 - 19 | $9,551.12 | $9,933.16 |
| 20+ | $9,541.93 | $9,923.61 |
Produced by the world-renowned Royal Canadian Mint, the 100 ounce silver bar is minted to the finest .9999 quality –...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $9,569.51 | $9,952.29 |
| 2 - 4 | $9,555.72 | $9,937.95 |
| 5 - 9 | $9,546.53 | $9,928.39 |
| 10 - 19 | $9,532.74 | $9,914.05 |
| 20+ | $9,523.55 | $9,904.49 |
These miscellaneous 100 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and refined in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $9,514.35 | $9,894.92 |
| 2 - 4 | $9,500.57 | $9,880.59 |
| 5 - 9 | $9,491.37 | $9,871.02 |
| 10+ | $9,468.39 | $9,847.13 |
Enjoy the exceptional purity and unique look of these casted 100 oz Canadian PMX .9999 fine silver bars.
The silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $9,541.93 | $9,923.61 |
| 2 - 4 | $9,537.34 | $9,918.83 |
| 5 - 9 | $9,514.35 | $9,894.92 |
| 10+ | $9,482.18 | $9,861.47 |
PAMP Silver Bars are renowned among investors and collectors for their pure silver content, high-quality minting and liquidity. Each 100...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $9,569.51 | $9,952.29 |
| 2 - 4 | $9,555.72 | $9,937.95 |
| 5 - 9 | $9,541.93 | $9,923.61 |
| 10+ | $9,532.74 | $9,914.05 |
Argentia Precious Metals bullion bars are premium quality investment bullion produced in Canada using .9999 silver grain from a leading...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $9,541.93 | $9,923.61 |
| 2 - 4 | $9,537.34 | $9,918.83 |
| 5 - 9 | $9,514.35 | $9,894.92 |
| 10+ | $9,482.18 | $9,861.47 |
Silver 1000 oz bars are one of the most economical ways to purchase silver in volume.
1000 oz silver bars...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $93,764.65 | $97,515.24 |
| 2+ | $93,442.91 | $97,180.63 |
This 1 oz .9999 silver Lunar Year of the Snake bar is struck by The Perth Mint. The reverse features...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $97.67 | $101.58 |
| 10+ | $97.40 | $101.30 |
Produced by the world-renowned Royal Canadian Mint, the 10 ounce silver bar is minted to the finest .9999 quality. The...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $1,015.78 | $1,056.41 |
| 10 - 19 | $1,011.19 | $1,051.64 |
| 20 - 49 | $1,006.59 | $1,046.85 |
| 50 - 99 | $1,000.62 | $1,040.64 |
| 100+ | $997.40 | $1,037.30 |
Enjoy the value and convenience of the most popular format of silver bar without compromising on purity! The Canadian PMX...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $97.95 | $101.87 |
| 20 - 99 | $97.52 | $101.42 |
| 100+ | $97.24 | $101.13 |
Enjoy the value and convenience of the most popular format of silver bar without compromising on purity! The Canadian PMX...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $962.93 | $1,001.45 |
| 10 - 19 | $960.63 | $999.06 |
| 20 - 49 | $958.33 | $996.66 |
| 50 - 99 | $956.03 | $994.27 |
| 100+ | $954.65 | $992.84 |
Enjoy the exceptional purity and unique look of these casted 10 oz Canadian PMX .9999 fine silver bars.
The silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $960.63 | $999.06 |
| 10 - 19 | $959.25 | $997.62 |
| 20 - 49 | $957.41 | $995.71 |
| 50 - 99 | $955.57 | $993.79 |
| 100+ | $955.11 | $993.31 |
These miscellaneous branded 20 gram silver bars are purchased from a secondary market and minted in .999+ fineness. The...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $67.95 | $70.67 |
| 10+ | $67.77 | $70.48 |
These miscellaneous 50 gram Silver bars are purchased from a secondary market and minted in .999+ fine silver. The bars...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $163.26 | $169.79 |
| 5+ | $162.69 | $169.20 |
These miscellanious minted 1/4 Kilo / 250 gram (8.0375 oz) Silver Bars are purchased from a secondary market and minted...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $785.03 | $816.43 |
| 5+ | $783.93 | $815.29 |
These miscellaneous Lunar Series 10 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $997.40 | $1,037.30 |
| 5 - 9 | $995.10 | $1,034.90 |
| 10+ | $992.80 | $1,032.51 |
These miscellanious minted 1/2 Kilo / 500 gram (16.075 oz) Silver Bars are purchased from a secondary market and minted...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $1,555.59 | $1,617.81 |
| 5+ | $1,551.60 | $1,613.66 |
These miscellaneous 20 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and refined in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $1,948.83 | $2,026.78 |
| 5+ | $1,946.08 | $2,023.92 |
These miscellaneous 50 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and refined in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $4,826.12 | $5,019.16 |
| 5 - 9 | $4,819.23 | $5,012 |
| 10+ | $4,807.74 | $5,000.05 |
Enjoy the unique look and purity of these casted Canada silver \'LEAF\' bars. The silver has been sourced in .9999...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $979.01 | $1,018.17 |
| 10 - 19 | $976.72 | $1,015.79 |
| 20 - 49 | $974.42 | $1,013.40 |
| 50 - 99 | $973.04 | $1,011.96 |
| 100+ | $969.82 | $1,008.61 |