These miscellaneous 1 oz Silver bars are purchased from a secondary market and minted in.999+ fine silver. The bars are...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $88.93 | $92.49 |
| 20 - 99 | $88.80 | $92.35 |
| 100 - 499 | $88.59 | $92.13 |
| 500 - 1499 | $88.38 | $91.92 |
| 1500+ | $88.08 | $91.60 |
These miscellaneous 5 oz Silver bars are purchased from a secondary market and minted in .999+ fine silver. The bars...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $444 | $461.76 |
| 5 - 9 | $442.94 | $460.66 |
| 10 - 24 | $442.51 | $460.21 |
| 25 - 49 | $441.66 | $459.33 |
| 50+ | $440.81 | $458.44 |
Produced by the world-renowned Royal Canadian Mint, the 10 ounce silver bar is minted to the finest .9999 quality. The...
Pickup or Delivery - ESTIMATED 5-10 DAYS
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $938.99 | $976.55 |
| 10 - 19 | $934.74 | $972.13 |
| 20 - 49 | $930.49 | $967.71 |
| 50 - 99 | $924.97 | $961.97 |
| 100+ | $921.99 | $958.87 |
These miscellaneous 10 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and refined in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $885.88 | $921.32 |
| 10 - 24 | $884.60 | $919.98 |
| 25 - 49 | $883.33 | $918.66 |
| 50 - 99 | $881.63 | $916.90 |
| 100+ | $879.50 | $914.68 |
These miscellaneous 1 Kilo (1000 gram) Silver bars are purchased from a secondary market and minted using .999+ fine silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $2,848.15 | $2,962.08 |
| 2 - 4 | $2,845.42 | $2,959.24 |
| 5 - 9 | $2,841.32 | $2,954.97 |
| 10+ | $2,834.49 | $2,947.87 |
Produced by the world-renowned Royal Canadian Mint, this 1 Kilogram (1000g) silver bar consists of 32.1507 Troy ounces and is...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $2,902.80 | $3,018.91 |
| 2 - 4 | $2,891.87 | $3,007.54 |
| 5 - 9 | $2,868.64 | $2,983.39 |
| 10+ | $2,854.98 | $2,969.18 |
Produced by the world-renowned Royal Canadian Mint, the 100 ounce silver bar is minted to the finest .9999 quality -...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $8,880.01 | $9,235.21 |
| 2 - 4 | $8,863.01 | $9,217.53 |
| 5 - 9 | $8,837.52 | $9,191.02 |
| 10 - 19 | $8,829.02 | $9,182.18 |
| 20+ | $8,820.52 | $9,173.34 |
Produced by the world-renowned Royal Canadian Mint, the 100 ounce silver bar is minted to the finest .9999 quality –...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $8,846.02 | $9,199.86 |
| 2 - 4 | $8,833.27 | $9,186.60 |
| 5 - 9 | $8,824.77 | $9,177.76 |
| 10 - 19 | $8,812.03 | $9,164.51 |
| 20+ | $8,803.53 | $9,155.67 |
These miscellaneous 100 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and refined in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $8,795.03 | $9,146.83 |
| 2 - 4 | $8,782.29 | $9,133.58 |
| 5 - 9 | $8,773.79 | $9,124.74 |
| 10+ | $8,752.54 | $9,102.64 |
Enjoy the exceptional purity and unique look of these casted 100 oz Canadian PMX .9999 fine silver bars.
The silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $8,820.52 | $9,173.34 |
| 2 - 4 | $8,816.28 | $9,168.93 |
| 5 - 9 | $8,795.03 | $9,146.83 |
| 10+ | $8,765.29 | $9,115.90 |
PAMP Silver Bars are renowned among investors and collectors for their pure silver content, high-quality minting and liquidity. Each 100...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $8,846.02 | $9,199.86 |
| 2 - 4 | $8,833.27 | $9,186.60 |
| 5 - 9 | $8,820.52 | $9,173.34 |
| 10+ | $8,812.03 | $9,164.51 |
Argentia Precious Metals bullion bars are premium quality investment bullion produced in Canada using .9999 silver grain from a leading...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $8,820.52 | $9,173.34 |
| 2 - 4 | $8,816.28 | $9,168.93 |
| 5 - 9 | $8,795.03 | $9,146.83 |
| 10+ | $8,765.29 | $9,115.90 |
Silver 1000 oz bars are one of the most economical ways to purchase silver in volume.
1000 oz silver bars...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $86,675.68 | $90,142.71 |
| 2+ | $86,378.26 | $89,833.39 |
Enjoy the value and convenience of the most popular format of silver bar without compromising on purity! The Canadian PMX...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $90.54 | $94.16 |
| 20 - 99 | $90.15 | $93.76 |
| 100+ | $89.89 | $93.49 |
Enjoy the value and convenience of the most popular format of silver bar without compromising on purity! The Canadian PMX...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $890.13 | $925.74 |
| 10 - 19 | $888 | $923.52 |
| 20 - 49 | $885.88 | $921.32 |
| 50 - 99 | $883.75 | $919.10 |
| 100+ | $882.48 | $917.78 |
Enjoy the exceptional purity and unique look of these casted 10 oz Canadian PMX .9999 fine silver bars.
The silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $888 | $923.52 |
| 10 - 19 | $886.73 | $922.20 |
| 20 - 49 | $885.03 | $920.43 |
| 50 - 99 | $883.33 | $918.66 |
| 100+ | $882.90 | $918.22 |
These miscellaneous 2 oz Silver bars are purchased from a secondary market and minted in.999+ fine silver. The bars are...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $180.15 | $187.36 |
| 5 - 9 | $179.89 | $187.09 |
| 10+ | $179.55 | $186.73 |
These miscellaneous Lunar Series 10 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $921.99 | $958.87 |
| 5 - 9 | $919.87 | $956.66 |
| 10+ | $917.74 | $954.45 |
Enjoy the unique look and purity of these casted Canada silver \'LEAF\' bars. The silver has been sourced in .9999...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $905 | $941.20 |
| 10 - 19 | $902.87 | $938.98 |
| 20 - 49 | $900.75 | $936.78 |
| 50 - 99 | $899.47 | $935.45 |
| 100+ | $896.50 | $932.36 |
These unique hand poured Hearts, manufactured by the Canadian privately owned and operated Beaver Bullion are made to exacting standards...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $94.21 | $97.98 |
| 5 - 9 | $94.01 | $97.77 |
| 10 - 19 | $93.75 | $97.50 |
| 20+ | $93.22 | $96.95 |
These unique hand poured bars, manufactured by the Canadian privately owned and operated Beaver Bullion are made to exacting standards...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 24 | $92.72 | $96.43 |
| 25 - 49 | $92.56 | $96.26 |
| 50 - 99 | $92.43 | $96.13 |
| 100 - 299 | $92.24 | $95.93 |
| 300+ | $92.04 | $95.72 |
These unique hand poured bars, manufactured by the Canadian privately owned and operated Beaver Bullion are made to exacting standards...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $186.83 | $194.30 |
| 10 - 19 | $186.54 | $194 |
| 20 - 49 | $186.20 | $193.65 |
| 50 - 99 | $185.91 | $193.35 |
| 100+ | $185.60 | $193.02 |
These unique hand poured bars, manufactured by the Canadian privately owned and operated Beaver Bullion are made to exacting standards...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $279.10 | $290.26 |
| 5 - 9 | $278.69 | $289.84 |
| 10 - 19 | $278.23 | $289.36 |
| 20 - 49 | $277.54 | $288.64 |
| 50+ | $277.06 | $288.14 |
These unique hand poured bars, manufactured by the Canadian privately owned and operated Beaver Bullion are made to exacting standards...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $466.14 | $484.79 |
| 5 - 9 | $464.27 | $482.84 |
| 10 - 19 | $463.37 | $481.90 |
| 20+ | $462.70 | $481.21 |