These miscellaneous 1 oz Silver bars are purchased from a secondary market and minted in.999+ fine silver. The bars are...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $101.87 | $105.94 |
| 20 - 99 | $101.63 | $105.70 |
| 100 - 499 | $101.39 | $105.45 |
| 500+ | $101 | $105.04 |
These miscellaneous 10 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and refined in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $1,009.05 | $1,049.41 |
| 10 - 24 | $1,007.60 | $1,047.90 |
| 25 - 49 | $1,006.14 | $1,046.39 |
| 50 - 99 | $1,004.21 | $1,044.38 |
| 100+ | $1,001.79 | $1,041.86 |
These miscellaneous 1 Kilo (1000 gram) Silver bars are purchased from a secondary market and minted using .999+ fine silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $3,283.06 | $3,414.38 |
| 2 - 4 | $3,270.61 | $3,401.43 |
| 5 - 9 | $3,244.16 | $3,373.93 |
| 10+ | $3,231.71 | $3,360.98 |
Produced by the world-renowned Royal Canadian Mint, the 100 ounce silver bar is minted to the finest .9999 quality -...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $10,114.67 | $10,519.26 |
| 2 - 4 | $10,095.31 | $10,499.12 |
| 5 - 9 | $10,066.28 | $10,468.93 |
| 10 - 19 | $10,056.60 | $10,458.86 |
| 20+ | $10,046.92 | $10,448.80 |
Produced by the world-renowned Royal Canadian Mint, the 100 ounce silver bar is minted to the finest .9999 quality –...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $10,075.96 | $10,479 |
| 2 - 4 | $10,061.44 | $10,463.90 |
| 5 - 9 | $10,051.76 | $10,453.83 |
| 10 - 19 | $10,037.24 | $10,438.73 |
| 20+ | $10,027.56 | $10,428.66 |
These miscellaneous 100 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and refined in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $10,017.88 | $10,418.60 |
| 2 - 4 | $10,003.36 | $10,403.49 |
| 5 - 9 | $9,993.68 | $10,393.43 |
| 10+ | $9,969.48 | $10,368.26 |
Enjoy the exceptional purity and unique look of these casted 100 oz Canadian PMX .9999 fine silver bars.
The silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $10,046.92 | $10,448.80 |
| 2 - 4 | $10,042.08 | $10,443.76 |
| 5 - 9 | $10,017.88 | $10,418.60 |
| 10+ | $9,984 | $10,383.36 |
PAMP Silver Bars are renowned among investors and collectors for their pure silver content, high-quality minting and liquidity. Each 100...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $10,075.96 | $10,479 |
| 2 - 4 | $10,061.44 | $10,463.90 |
| 5 - 9 | $10,046.92 | $10,448.80 |
| 10+ | $10,037.24 | $10,438.73 |
Argentia Precious Metals bullion bars are premium quality investment bullion produced in Canada using .9999 silver grain from a leading...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $10,046.92 | $10,448.80 |
| 2 - 4 | $10,042.08 | $10,443.76 |
| 5 - 9 | $10,017.88 | $10,418.60 |
| 10+ | $9,984 | $10,383.36 |
Silver 1000 oz bars are one of the most economical ways to purchase silver in volume.
1000 oz silver bars...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $98,726.94 | $102,676.02 |
| 2+ | $98,388.17 | $102,323.70 |
This 1 oz .9999 silver Lunar Year of the Snake bar is struck by The Perth Mint. The reverse features...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $102.84 | $106.95 |
| 10+ | $102.55 | $106.65 |
Produced by the world-renowned Royal Canadian Mint, the 10 ounce silver bar is minted to the finest .9999 quality. The...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $1,069.54 | $1,112.32 |
| 10 - 19 | $1,064.70 | $1,107.29 |
| 20 - 49 | $1,059.86 | $1,102.25 |
| 50 - 99 | $1,053.57 | $1,095.71 |
| 100+ | $1,050.18 | $1,092.19 |
Enjoy the value and convenience of the most popular format of silver bar without compromising on purity! The Canadian PMX...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 19 | $103.13 | $107.26 |
| 20 - 99 | $102.69 | $106.80 |
| 100+ | $102.39 | $106.49 |
Enjoy the exceptional purity and unique look of these casted 10 oz Canadian PMX .9999 fine silver bars.
The silver...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $1,011.47 | $1,051.93 |
| 10 - 19 | $1,010.02 | $1,050.42 |
| 20 - 49 | $1,008.08 | $1,048.40 |
| 50 - 99 | $1,006.14 | $1,046.39 |
| 100+ | $1,005.66 | $1,045.89 |
These miscellaneous branded 20 gram silver bars are purchased from a secondary market and minted in .999+ fineness. The...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $71.54 | $74.40 |
| 10+ | $71.35 | $74.20 |
These miscellaneous 2 oz Silver bars are purchased from a secondary market and minted in.999+ fine silver. The bars are...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $205.20 | $213.41 |
| 5 - 9 | $204.91 | $213.11 |
| 10+ | $204.52 | $212.70 |
These miscellaneous 50 gram Silver bars are purchased from a secondary market and minted in .999+ fine silver. The bars...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $171.90 | $178.78 |
| 5+ | $171.30 | $178.15 |
These miscellanious minted 1/4 Kilo / 250 gram (8.0375 oz) Silver Bars are purchased from a secondary market and minted...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $826.58 | $859.64 |
| 5+ | $825.41 | $858.43 |
These miscellaneous Lunar Series 10 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $1,050.18 | $1,092.19 |
| 5 - 9 | $1,047.76 | $1,089.67 |
| 10+ | $1,045.34 | $1,087.15 |
These miscellanious minted 1/2 Kilo / 500 gram (16.075 oz) Silver Bars are purchased from a secondary market and minted...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $1,637.91 | $1,703.43 |
| 5+ | $1,633.71 | $1,699.06 |
These miscellaneous 20 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and refined in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $2,051.97 | $2,134.05 |
| 5+ | $2,049.07 | $2,131.03 |
These miscellaneous 50 oz Silver bars are purchased from a secondary market and minted using .999+ fine silver and refined in...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 4 | $5,081.53 | $5,284.79 |
| 5 - 9 | $5,074.27 | $5,277.24 |
| 10+ | $5,062.18 | $5,264.67 |
Enjoy the unique look and purity of these casted Canada silver \'LEAF\' bars. The silver has been sourced in .9999...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 9 | $1,030.83 | $1,072.06 |
| 10 - 19 | $1,028.41 | $1,069.55 |
| 20 - 49 | $1,025.99 | $1,067.03 |
| 50 - 99 | $1,024.53 | $1,065.51 |
| 100+ | $1,021.15 | $1,062 |
Enjoy the unique look and purity of these casted Canada silver \'LEAF\' bars. The silver has been sourced in .9999...
Available for Pickup or Delivery
| Qty. | Wire / Bank Draft | Credit / PayPal |
|---|---|---|
| 1 - 1 | $3,290.84 | $3,422.47 |
| 2 - 4 | $3,278.39 | $3,409.53 |
| 5 - 9 | $3,262.83 | $3,393.34 |
| 10+ | $3,244.16 | $3,373.93 |